Size Guide
We want you to be most comfortable in your Smartwool products. Our size socks and clothing guides are specially designed to help you find the best fit for all your adventures.
ADULT SOCKS (shoe size reference)
Sizes | US Men | US Women | Euro | UK |
---|---|---|---|---|
Small | 3 - 5.5 | 4 - 6.5 | 34 - 37 | 2 - 4.5 |
Medium | 6 - 8.5 | 7 - 9.5 | 38 - 41 | 5 - 7.5 |
Large | 9 - 11.5 | 10 - 12.5 | 42 - 45 | 8 - 10.5 |
X Large | 12 - 14.5 | n/a | 46 - 49 | 11 - 13.5 |
SHOP WOMEN'S SOCKS | SHOP MEN'S SOCKS
KIDS' SOCKS (shoe size reference)
Sizes | US | Euro | UK |
---|---|---|---|
Small | 9 - 11.5 | 26 - 28 | 8 - 10.5 |
Medium | 12 - 2.5 | 29 - 32 | 11 - 13.5 |
Large | 3 - 6 | 33 - 36 | 1 - 4.5 |
WOMEN'S APPAREL (inches)
Sizes | X Small | Small | Medium | Large | X Large |
---|---|---|---|---|---|
USA Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 |
High Hip | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Arm Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 |
MEN'S APPAREL (inches)
Sizes | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 51 |
Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 44 |
Hip | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 51 |
Arm Length | 31 - 32 | 33 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
Inseam | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 |
34 - 35 |
ADULT TIGHTS
Sizes | Small | Medium | Large |
---|---|---|---|
Height | 5'0" - 5'4" | 5'4" - 5'8" | 5'6" - 5'10" |
Weight (lbs) | 100 - 130 | 120 - 150 | 140 - 170 |
KIDS' TIGHTS
Sizes | X Small | Small | Medium | Large | X Large |
---|---|---|---|---|---|
Height | 42" - 48" | 48" - 54" | 54" - 57" | 57" - 60" | 60" - 62" |
Weight (lbs) | 42 - 49 | 49 - 59 | 59 - 75 | 75 - 89 | 89 - 100 |
GLOVES
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Hand Size | 6 - 6.5" | 7 - 7.5" | 8 - 8.5" | 9 - 9.5" | 10 - 10.5" |
FIT & RISE GUIDES
Our apparel tops and bottoms come in three different fits:
- Slim Fit: follows the contour of the body
- Regular Fit: room to move without additional bulk
- Relaxed Fit: offers more room without being baggy
Our apparel bottoms come in three different rises:
- Low Rise: sits low on the hips, approx. 3 inches below the belly button
- Mid Ride: sits high on the hips, approx. 2 inches below the belly button
- High Rise: sits above the hips, slightly above the belly button
